1 | package org.cardanofoundation.explorer.api.model.response.pool.chart; | |
2 | ||
3 | import java.math.BigInteger; | |
4 | ||
5 | import lombok.Getter; | |
6 | import lombok.Setter; | |
7 | ||
8 | import org.cardanofoundation.explorer.api.model.response.pool.projection.EpochChartProjection; | |
9 | ||
10 | @Getter | |
11 | @Setter | |
12 | public class EpochChartList { | |
13 | ||
14 |
1
1. getEpochNo : replaced Integer return value with 0 for org/cardanofoundation/explorer/api/model/response/pool/chart/EpochChartList::getEpochNo → NO_COVERAGE |
private Integer epochNo; |
15 | ||
16 |
1
1. getTotalStake : replaced return value with null for org/cardanofoundation/explorer/api/model/response/pool/chart/EpochChartList::getTotalStake → NO_COVERAGE |
private BigInteger totalStake; |
17 | ||
18 | public EpochChartList(EpochChartProjection epochChart) { | |
19 | this.epochNo = epochChart.getChartKey(); | |
20 | this.totalStake = epochChart.getChartValue(); | |
21 | } | |
22 | } | |
Mutations | ||
14 |
1.1 |
|
16 |
1.1 |